The Löwenbräu issue was released in 1984.
|
| Information as from "The Yesteryear Book 1956-2002" | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A: LÖWENBRÄU | ||||||||||||
| Issue | Year of Release | Colour | Cab Tilt | Seats | Grille | Wheels | Plated Parts | Colour Of Barrels | Baseplate Type | Baseplate | Rarity | Box |
| 1 | 1984 | Powder blue body, glossy black chassis | Tan | Ruby red | Black | Red solid | Brass | Brown | R | MATCHBOX © 1983 Y25 ENGLAND | ER | J |
| 2 | Powder blue body, glossy black chassis | Tan | Dull browny red | Black | Red solid | Brass | Brown | R | MATCHBOX © 1983 Y25 ENGLAND | ER | J | |
| 3 | Powder blue body, glossy black chassis | Tan | Ruby red | Black | Red solid | Brass | Brown | D | MATCHBOX © 1973 Y13 ENGLAND | S | J | |
| 4 | Powder blue body, glossy black chassis | Tan | Dull browny red | Black | Red solid | Brass | Brown | D | MATCHBOX © 1973 Y13 ENGLAND | S | J | |
| 5 | Powder blue body, glossy black chassis | Tan | Ruby red | Black | Red solid | Brass | Brown | E | MATCHBOX © 1973 Y13/Y26 ENGLAND | J | ||
| 6 | Powder blue body, glossy black chassis | Tan | Dull browny red | Black | Red solid | Brass | Brown | E | MATCHBOX © 1973 Y13/Y26 ENGLAND | J | ||
| 7 | Powder blue body, glossy black chassis | Tan | Ruby red | Black | Dark red solid | Brass | Brown | E | MATCHBOX © 1973 Y13/Y26 ENGLAND | D | J | |
| 8 | Powder blue body, glossy black chassis | Light tan | Ruby red | Black | Red solid | Brass | Brown | E | MATCHBOX © 1973 Y13/Y26 ENGLAND | J | ||
| 9 | Powder blue body, glossy black chassis | Light tan | Ruby red | Black | Red 12 spoke | Brass | Brown | E | MATCHBOX © 1973 Y13/Y26 ENGLAND | D | J | |
| 10 | Powder blue body, glossy black chassis | Dark cream | Ruby red | Black | Red solid | Brass | Brown | E | MATCHBOX © 1973 Y13/Y26 ENGLAND | D | J | |
| 11 | 1986 | Powder blue body, glossy black chassis | Dark cream | Ruby red | Black | Red solid | Brass | Dark brown | E | MATCHBOX © 1973 Y13/Y26 ENGLAND | D | J |
| 12 | Powder blue body, glossy black chassis | Cream | Ruby red | Black | Red solid | Brass | Dark brown | E | MATCHBOX © 1973 Y13/Y26 ENGLAND | J | ||
| 13 | Powder blue body, glossy black chassis | Light olive tan | Ruby red | Black | Red solid | Brass | Dark brown | E | MATCHBOX © 1973 Y13/Y26 ENGLAND | D | J | |
| Rarity: D - Difficult; S - Scarce; R - Rare; VR - Very Rare; ER - Extremely Rare | ||||||||||||
| Box: J - Red 'Made in England' with clear panel | ||||||||||||
![]()